loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 44.78 13.07 3.52
Equity-ICICI Bank Mar 31, 2025 30.64 8.94 9.83
Equity-Reliance Industr Mar 31, 2025 27.82 8.12 3.96
Equity-Infosys Mar 31, 2025 18.21 5.31 -8.83
Equity-Bharti Airtel Mar 31, 2025 14.97 4.37 8.26
Equity-Larsen & Toubro Mar 31, 2025 13.20 3.85 7.84
Equity-ITC Mar 31, 2025 12.28 3.58 1.84
Equity-TCS Mar 31, 2025 11.86 3.46 1.48
Equity-Kotak Mah. Bank Mar 31, 2025 10.28 3.00 12.00
Equity-Axis Bank Mar 31, 2025 10.14 2.96 6.59
Equity-St Bk of India Mar 31, 2025 9.54 2.79 9.63
Equity-M & M Mar 31, 2025 7.61 2.22 1.18
Equity-Bajaj Finance Mar 31, 2025 7.53 2.20 -3.43
Equity-Hind. Unilever Mar 31, 2025 6.46 1.88 1.09
Equity-Sun Pharma.Inds. Mar 31, 2025 6.02 1.76 6.60
Equity-HCL Technologies Mar 31, 2025 5.44 1.59 -0.68
Equity-NTPC Mar 31, 2025 5.46 1.59 12.72
Equity-Maruti Suzuki Mar 31, 2025 4.87 1.42 -5.58
Equity-Tata Motors Mar 31, 2025 4.53 1.32 6.06
Equity-Eternal Ltd Mar 31, 2025 4.51 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 4.30 1.26 13.79
Equity-Power Grid Corpn Mar 31, 2025 4.24 1.24 13.56
Equity-Tata Steel Mar 31, 2025 4.11 1.20 9.99
Equity-Titan Company Mar 31, 2025 4.07 1.19 -2.66
Equity-Trent Mar 31, 2025 3.81 1.11 7.91
Equity-Bajaj Finserv Mar 31, 2025 3.52 1.03 4.35
Equity-Bharat Electron Mar 31, 2025 3.47 1.01 20.16
Equity-Asian Paints Mar 31, 2025 3.41 1.00 5.26
Equity-JSW Steel Mar 31, 2025 3.25 0.95 8.29
Equity-Grasim Inds Mar 31, 2025 3.23 0.94 14.25
Equity-Hindalco Inds. Mar 31, 2025 3.18 0.93 4.96
Equity-O N G C Mar 31, 2025 3.08 0.90 7.40
Equity-Shriram Finance Mar 31, 2025 2.96 0.86 4.29
Equity-Coal India Mar 31, 2025 2.91 0.85 5.84
Equity-Tech Mahindra Mar 31, 2025 2.90 0.85 -6.77
Equity-Adani Ports Mar 31, 2025 2.81 0.82 8.38
Equity-Bajaj Auto Mar 31, 2025 2.81 0.82 -2.14
Equity-Cipla Mar 31, 2025 2.61 0.76 2.64
Equity-Nestle India Mar 31, 2025 2.60 0.76 0.71
Equity-Wipro Mar 31, 2025 2.40 0.70 -7.11
Equity-Jio Financial Mar 31, 2025 2.40 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 2.37 0.69 10.16
Equity-HDFC Life Insur. Mar 31, 2025 2.36 0.69 10.57
Equity-Dr Reddy`s Labs Mar 31, 2025 2.25 0.66 0.29
Equity-SBI Life Insuran Mar 31, 2025 2.23 0.65 6.13
Equity-Apollo Hospitals Mar 31, 2025 2.15 0.63 8.08
Equity-Tata Consumer Mar 31, 2025 2.10 0.61 1.82
Equity-Adani Enterp. Mar 31, 2025 1.92 0.56 11.97
Equity-Hero Motocorp Mar 31, 2025 1.56 0.45 0.49
Equity-IndusInd Bank Mar 31, 2025 1.38 0.40 -35.91
Reverse Repo-TREPS Mar 31, 2025 0.06 0.02 -58.82
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.01 -101.11