loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 47.46 13.19 5.99
Equity-ICICI Bank May 31, 2025 32.74 9.10 6.83
Equity-Reliance Industr May 31, 2025 30.88 8.58 11.02
Equity-Infosys May 31, 2025 18.05 5.02 -0.88
Equity-Bharti Airtel May 31, 2025 15.97 4.44 6.68
Equity-Larsen & Toubro May 31, 2025 13.84 3.85 4.84
Equity-ITC May 31, 2025 12.48 3.47 1.64
Equity-TCS May 31, 2025 11.35 3.15 -4.32
Equity-Axis Bank May 31, 2025 10.93 3.04 7.78
Equity-St Bk of India May 31, 2025 10.01 2.78 4.90
Equity-Kotak Mah. Bank May 31, 2025 9.79 2.72 -4.80
Equity-M & M May 31, 2025 8.46 2.35 11.25
Equity-Bajaj Finance May 31, 2025 7.70 2.14 2.24
Equity-Hind. Unilever May 31, 2025 6.69 1.86 3.57
Equity-Sun Pharma.Inds. May 31, 2025 5.80 1.61 -3.65
Equity-HCL Technologies May 31, 2025 5.57 1.55 2.38
Equity-Eternal Ltd May 31, 2025 5.31 1.48 17.71
Equity-Maruti Suzuki May 31, 2025 5.19 1.44 6.51
Equity-NTPC May 31, 2025 5.08 1.41 -6.97
Equity-Tata Motors May 31, 2025 4.82 1.34 6.28
Equity-Titan Company May 31, 2025 4.70 1.31 15.61
Equity-Bharat Electron May 31, 2025 4.42 1.23 27.16
Equity-Tata Steel May 31, 2025 4.27 1.19 4.01
Equity-Power Grid Corpn May 31, 2025 4.21 1.17 -0.58
Equity-UltraTech Cem. May 31, 2025 4.18 1.16 -2.73
Equity-Trent May 31, 2025 4.02 1.12 5.58
Equity-Bajaj Finserv May 31, 2025 3.52 0.98 0.12
Equity-Adani Ports May 31, 2025 3.39 0.94 20.66
Equity-Asian Paints May 31, 2025 3.28 0.91 -3.85
Equity-Tech Mahindra May 31, 2025 3.20 0.89 10.56
Equity-Grasim Inds May 31, 2025 3.13 0.87 -2.87
Equity-Bajaj Auto May 31, 2025 3.06 0.85 8.81
Equity-JSW Steel May 31, 2025 3.02 0.84 -6.91
Equity-Jio Financial May 31, 2025 3.01 0.84 25.52
Equity-O N G C May 31, 2025 2.98 0.83 -3.20
Equity-Hindalco Inds. May 31, 2025 2.94 0.82 -7.52
Equity-Shriram Finance May 31, 2025 2.87 0.80 -2.90
Equity-Coal India May 31, 2025 2.89 0.80 -0.60
Equity-Nestle India May 31, 2025 2.76 0.77 6.06
Equity-Cipla May 31, 2025 2.65 0.74 1.25
Equity-HDFC Life Insur. May 31, 2025 2.67 0.74 12.87
Equity-SBI Life Insuran May 31, 2025 2.61 0.72 16.64
Equity-Dr Reddy`s Labs May 31, 2025 2.45 0.68 8.94
Equity-Eicher Motors May 31, 2025 2.35 0.65 -0.65
Equity-Tata Consumer May 31, 2025 2.31 0.64 10.01
Equity-Wipro May 31, 2025 2.27 0.63 -5.15
Equity-Apollo Hospitals May 31, 2025 2.23 0.62 3.61
Equity-Adani Enterp. May 31, 2025 2.11 0.59 9.38
Equity-Hero Motocorp May 31, 2025 1.79 0.50 15.33
Equity-IndusInd Bank May 31, 2025 1.73 0.48 25.25
Net CA & Others-Net CA & Others May 31, 2025 0.35 0.10 0.00
Reverse Repo-TREPS May 31, 2025 0.26 0.07 316.22