loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 27.92 11.07 2.96
Equity-Reliance Industr Mar 31, 2024 25.78 10.22 1.42
Equity-ICICI Bank Mar 31, 2024 19.68 7.80 3.71
Equity-Infosys Mar 31, 2024 13.71 5.43 -10.76
Equity-Larsen & Toubro Mar 31, 2024 11.41 4.52 7.92
Equity-TCS Mar 31, 2024 10.07 3.99 -5.62
Equity-ITC Mar 31, 2024 9.73 3.86 5.17
Equity-Bharti Airtel Mar 31, 2024 8.20 3.25 12.14
Equity-Axis Bank Mar 31, 2024 7.62 3.02 -0.65
Equity-St Bk of India Mar 31, 2024 7.40 2.93 0.28
Equity-Kotak Mah. Bank Mar 31, 2024 6.74 2.67 5.40
Equity-Hind. Unilever Mar 31, 2024 5.18 2.05 -6.41
Equity-Bajaj Finance Mar 31, 2024 5.18 2.05 11.40
Equity-M & M Mar 31, 2024 4.72 1.87 6.02
Equity-Tata Motors Mar 31, 2024 4.48 1.78 4.19
Equity-Sun Pharma.Inds. Mar 31, 2024 4.49 1.78 2.40
Equity-Maruti Suzuki Mar 31, 2024 4.27 1.69 11.30
Equity-HCL Technologies Mar 31, 2024 4.19 1.66 -7.50
Equity-NTPC Mar 31, 2024 4.09 1.62 -0.23
Equity-Titan Company Mar 31, 2024 4.07 1.61 4.59
Equity-Tata Steel Mar 31, 2024 3.29 1.31 10.33
Equity-Asian Paints Mar 31, 2024 3.29 1.30 0.58
Equity-Power Grid Corpn Mar 31, 2024 3.24 1.28 -2.39
Equity-UltraTech Cem. Mar 31, 2024 2.89 1.14 -1.75
Equity-O N G C Mar 31, 2024 2.68 1.06 1.01
Equity-Bajaj Auto Mar 31, 2024 2.66 1.05 15.42
Equity-IndusInd Bank Mar 31, 2024 2.63 1.04 5.06
Equity-Coal India Mar 31, 2024 2.54 1.01 -0.89
Equity-Adani Ports Mar 31, 2024 2.53 1.00 1.32
Equity-Nestle India Mar 31, 2024 2.40 0.95 0.72
Equity-Bajaj Finserv Mar 31, 2024 2.29 0.91 2.84
Equity-Grasim Inds Mar 31, 2024 2.16 0.86 4.08
Equity-Adani Enterp. Mar 31, 2024 2.15 0.85 -2.96
Equity-Hindalco Inds. Mar 31, 2024 2.10 0.83 10.87
Equity-Tech Mahindra Mar 31, 2024 2.03 0.81 -0.72
Equity-Cipla Mar 31, 2024 2.01 0.80 0.83
Equity-JSW Steel Mar 31, 2024 2.03 0.80 3.46
Equity-Dr Reddy`s Labs Mar 31, 2024 1.92 0.76 -4.42
Equity-Tata Consumer Mar 31, 2024 1.77 0.70 -8.16
Equity-Wipro Mar 31, 2024 1.74 0.69 -7.68
Equity-SBI Life Insuran Mar 31, 2024 1.73 0.69 -3.64
Equity-HDFC Life Insur. Mar 31, 2024 1.71 0.68 8.52
Equity-Shriram Finance Mar 31, 2024 1.68 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 1.64 0.65 3.90
Equity-Hero Motocorp Mar 31, 2024 1.57 0.62 6.40
Equity-Britannia Inds. Mar 31, 2024 1.49 0.59 -1.35
Equity-B P C L Mar 31, 2024 1.47 0.58 -0.53
Equity-Eicher Motors Mar 31, 2024 1.41 0.56 5.72
Equity-LTIMindtree Mar 31, 2024 1.16 0.46 -7.04
Equity-Divi`s Lab. Mar 31, 2024 1.13 0.45 -1.52
Reverse Repo-TREPS Mar 31, 2024 1.13 0.45 576.03
Net CA & Others-Net CA & Others Mar 31, 2024 -1.11 -0.42 0.00